Dromedary Peak Handcrew
About
Dromedary Peak is a Type 2 Initial Attack Hand Crew (T2IA) based out of the Lone Peak Conservation Center (LPCC), in Draper, Utah. The crew is hosted and sponsored by the Utah Department of Natural Resources (DNR), Division of Forestry, Fire, and State Lands (FFSL).
Dromedarey Peak Handcrew is a nationally available fire suppression resource from May to October. When not committed to a wildfire assignment, the crew participates in fuel management projects throughout the State of Utah.
Dromedary Peak is the Lone Peak Conservation Centers foundation program meaning crewmembers will fill other resource vacancies as they arise within LPCC. Performance and ability will dictate whether Dromedary Peak personnel are moved to the Lone Peak Hotshots, Alta Hotshots, Twin Peaks Handcrew, Lone Peak Engines or another resource. This program is an excellent opportunity for crewmembers to gain more experience and explore other career tracts.
Established in 2007, the crew was named after a peak in the Wasatch Mountains. The program began as an expansion module arising from the UFRA Internship Program. Dromedary provides students and other applicants an opportunity to gain field experience and valued training. Students also can apply to receive college credit.
Mission Statement & Core Values
Mission
Continue to build the reputation of Dromedary Peak Handcrew through successful fire management and fuel mitigation for the Division of Forestry, Fire, and State Lands. Give thorough training to develop firefighters on local and national wildland fire assignments. Provide opportunities for Dromedary Peak crewmembers to apply their training and experience on other fire resources.
Vision
To provide engaged learning opportunities for all employees through wildfire suppression assignments.
Values
Duty | Respect | Integrity | Self Discipline | Teamwork
“Motivation is a fire from within. If someone else tries to light that fire under you, chances are it will burn very briefly.” -Stephen R. Covey
Crew Expectations
- All personnel must exhibit a strong willingness to learn.
- Foster and promote good crew cohesion.
- Self-motivation and self-improvement are a necessity in every realm of our jobs.
- Strive to maintain a high level of professionalism at all times.
- Treat others with dignity and respect.
- Take the initiative; choose the hard right over the easy wrong.
- Maintain accountability for your actions and equipment at all times
Contacts
| Name | Title | Phone | |||
|---|---|---|---|---|---|
| Trembly, Jesse | Center Manager | 385-535-5055 | [email protected] | Operations | |
| Deason, Kadell | FMO | 385-210-4787 | [email protected] | Operations | |
| Thatcher, Kyle | AFMO (Training) | 801-232-7157 | [email protected] | Operations | |
| Berg, Josh | AFMO (Safety) | 385-835-1812 | [email protected] | Operations | |
| Branin, Brett | AFMO (Logistics) | 385-321-7282 | [email protected] | Operations | |
| Haws, Shauna | Financial Analyst | 801-707-4802 | [email protected] | Operations | |
| Dennison, Nicole | Fire Business / HR | 801-300-0292 | [email protected] | Operations | |
| Crew Email | [email protected] | Lone Peak Hotshots | |||
| Berninger, Christian | Superintendent | 801-232-7102 | [email protected] | Lone Peak Hotshots | |
| Jarvis, Matthew | Captain | 385-505-8482 | [email protected] | Lone Peak Hotshots | |
| Ward, Shayne | Captain | 385-561-3674 | [email protected] | Lone Peak Hotshots | |
| Norris, Kelly | Squad Leader | [email protected] | Lone Peak Hotshots | ||
| Ocotlan, Alejandro | Squad Leader | [email protected] | Lone Peak Hotshots | ||
| Adams, Jaycob | Lead Crewmember | [email protected] | Lone Peak Hotshots | ||
| Mahoney, Jared | Lead Crewmember | Lone Peak Hotshots | |||
| Woods, Ken | Senior Crewmember | Lone Peak Hotshots | |||
| Randall, Daniel | Senior Crewmember | Lone Peak Hotshots | |||
| Crew Email | [email protected] | Alta Hotshots | |||
| Carruth, Tyler | Superintendent | 385-249-0880 | [email protected] | Alta Hotshots | |
| Wilson, Austin | Captain | 385-254-8007 | [email protected] | Alta Hotshots | |
| Bogdanoff, Bryan | Captain | 801-949-5695 | [email protected] | Alta Hotshots | |
| Wilson, James | Squad Leader | [email protected] | Alta Hotshots | ||
| Esch, Joseph | Squad Leader | [email protected] | Alta Hotshots | ||
| Tso, Kevin | Lead Crewmember | [email protected] | Alta Hotshots | ||
| Temarantz, Tyler | Lead Crewmember | [email protected] | Alta Hotshots | ||
| Ford, Isaiah | Senior Crewmember | [email protected] | Alta Hotshots | ||
| Knott, Iain | Senior Crewmember | [email protected] | Alta Hotshots | ||
| Kerwin, Qwynton | Senior Crewmember | Alta Hotshots | |||
| Crew Email | [email protected] | Twin Peaks | |||
| Stilson, Chad | Crew Boss | 385-225-4432 | [email protected] | Twin Peaks | |
| Brown, Cory | Assistant | 801-367-7444 | [email protected] | Twin Peaks | |
| Shupe, Christian | Squad Leader | [email protected] | Twin Peaks | ||
| Crew Email | [email protected] | Dromedary Peak | |||
| Bledsoe, Caleb | Crew Boss | [email protected] | Dromedary Peak | ||
| Crew Email | [email protected] | Thunder Mountain | |||
| Sundberg, Janik | Crew Boss | 385-277-2126 | [email protected] | Thunder Mountain | |
| Bowman, JD | Assistant | 385-561-8114 | [email protected] | Thunder Mountain | |
| Okinishi, Tyrus | Engine Captain | 801-865-1863 | [email protected] | Engine 491 | Lone Peak Engine |
| VACANT | Assistant Engine Captain | Engine 491 | Lone Peak Engine | ||
| Ruiz, Luis | Engine Captain | 385-254-8010 | [email protected] | Engine 492 | Lone Peak Engine |
| VACANT | Assistant Engine Captain | Engine 492 | Lone Peak Engine | ||
| Raduenz, KiefeR | Engine Captain | [email protected] | Engine 395 | Lone Peak Engine | |
| VACANT | Assistant Engine Captain | Engine 395 | Lone Peak Engine | ||
| VACANT | Engine Captain | Engine 396 | Lone Peak Engine | ||
| VACANT | Assistant Engine Captain | Engine 396 | Lone Peak Engine |
Reports
2024 Wildfire Season Statistics
- Season Start:
- Season End:
- Total Days Assembled:
- Days Off:
- Total Assignments:
- Miles Driven:
End of Season Reports – 2020’s
End of Season Reports – 2000’s
Become a Wildland Firefighter
Interested in becoming a wildland firefighter or working for the state of Utah? Visit our jobs page to see what positions are available.